<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MfgVision Ltd</title>
	<atom:link href="http://www.mfgvision.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mfgvision.com</link>
	<description>MfgVision :: FloorVision</description>
	<lastBuildDate>Tue, 10 Jan 2012 12:12:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The World’s Leading Supplier of Silicon Photomultipliers, SensL, endorses FloorVision</title>
		<link>http://www.mfgvision.com/2011-the-world%e2%80%99s-leading-supplier-of-silicon-photomultipliers-sensl-endorses-floorvision.html</link>
		<comments>http://www.mfgvision.com/2011-the-world%e2%80%99s-leading-supplier-of-silicon-photomultipliers-sensl-endorses-floorvision.html#comments</comments>
		<pubDate>Tue, 15 Nov 2011 16:04:16 +0000</pubDate>
		<dc:creator>ceo</dc:creator>
				<category><![CDATA[Customer News]]></category>

		<guid isPermaLink="false">http://www.mfgvision.com/?p=791</guid>
		<description><![CDATA[&#8220;The purchase of licenses for FloorVision in 2010 is proving to have been a smart decision by SensL as this is an ideal data analysis and yield management system for our needs. We would highly recommend Mfg Vision&#8217;s FloorVision as a cost-effective and powerful solution for managing and analyzing semiconductor test data. Having all the [...]]]></description>
			<content:encoded><![CDATA[<hr />
<p class="newfont">&#8220;The purchase of licenses for FloorVision in 2010 is proving to have been a smart decision by SensL as this is an ideal data analysis and yield management system for our needs.</p>
<p class="newfont">We would highly recommend Mfg Vision&#8217;s FloorVision as a cost-effective and powerful solution for managing and analyzing semiconductor test data. Having all the results on-line (as opposed to in a user&#8217;s desktop) in a secure database with speedy analysis tools, many available in a single click, is very convenient for the needs of a mobile workforce in a fast moving business environment.&#8221;<br />
Liam Wall, Silicon Technology Manager, SensL, 15 Nov 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mfgvision.com/2011-the-world%e2%80%99s-leading-supplier-of-silicon-photomultipliers-sensl-endorses-floorvision.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yield Management Case Study</title>
		<link>http://www.mfgvision.com/2011-yield-management-case-study.html</link>
		<comments>http://www.mfgvision.com/2011-yield-management-case-study.html#comments</comments>
		<pubDate>Mon, 12 Sep 2011 14:19:48 +0000</pubDate>
		<dc:creator>ceo</dc:creator>
				<category><![CDATA[Customer News]]></category>

		<guid isPermaLink="false">http://www.mfgvision.com/?p=783</guid>
		<description><![CDATA[The Data Management Headache A prospect was being supplied by several wafer fabs, using several assembly houses and test subcons. Engineers in Asia, the US and Europe worked together with tight schedules to release new products. Yield issues occurred but often they were not aware of these until too many wafers were started, resulting in [...]]]></description>
			<content:encoded><![CDATA[<hr />
<p class="newfont"><strong>The Data Management Headache</strong></p>
<p class="newfont">A prospect was being supplied by several wafer fabs, using several assembly houses and test subcons. Engineers in Asia, the US and Europe worked together with tight schedules to release new products. Yield issues occurred but often they were not aware of these until too many wafers were started, resulting in high scrap levels. </p>
<p class="newfont">The company found that they were reacting to yield problems rather than preventing them. The engineers in Asia were using their own tools for analysing data ftp’d to them from Europe and the US. It was a tedious task trying to correlate performance across manufacturing stages which might prevent issues in the future. Releases were often delayed through absence of data.</p>
<p class="newfont">In May 2010 they purchased FloorVision, replacing ad hoc tools. </p>
<p class="newfont"><strong>From Hours to Minutes</strong></p>
<p class="newfont">Now around 100 users from Fab, Probe, Test, Quality and Reliability have the production data they need in one place. They can share analyses in one click with remote colleagues, reducing decision times for releasing a product from one or two days to just minutes. They can correlate final test and wafer probe performance in seconds and can set personal alerts for any deviation from expected product performance in production.</p>
<p class="newfont">They have told us that we are close to “revolutionising” their business. The engineers in different countries are getting to know each other a lot better too with greatly enhanced near real-time collaboration. FloorVision typically saves them 1-5% of Yield on high running products.</p>
<p class="newfont"><strong>Ongoing Work</strong></p>
<p class="newfont">Medium to large companies like the one in this case study will have new formats every so often and new needs for data analysis. We provide immediate support for any queries from our customers or to fix any bugs. We treat every company the same, be they large or small. We monitor the data pipelines closely and make sure any processing anomalies are checked by our technicians immediately. A larger company will typically ask us to develop or tweak a parser every few months.  If a company needs a particular type of report or analysis type we work with them and they are assured of a cost-effective solution to their particular need at the time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mfgvision.com/2011-yield-management-case-study.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Yield in the Post-Personal PC Era</title>
		<link>http://www.mfgvision.com/2011-managing-yield-in-the-post-pc-era.html</link>
		<comments>http://www.mfgvision.com/2011-managing-yield-in-the-post-pc-era.html#comments</comments>
		<pubDate>Sat, 27 Aug 2011 06:51:33 +0000</pubDate>
		<dc:creator>ceo</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.mfgvision.com/?p=763</guid>
		<description><![CDATA[As predicted by Google a couple of years ago and as evidenced recently &#8220;by Hewlett-Packard following the lead of rival IBM in possibly shedding its personal-computer business&#8221; (wsj.com), the world is now most likely entering a post-personal PC era. Young people starting college in 2011 will graduate in four years time with only a memory [...]]]></description>
			<content:encoded><![CDATA[<p class="newfont">As predicted by Google a couple of years ago and as evidenced recently &#8220;by Hewlett-Packard following the lead of rival IBM in possibly shedding its personal-computer business&#8221; (wsj.com), the world is now most likely entering a post-personal PC era.</p>
<p class="newfont">Young people starting college in 2011 will graduate in four years time with only a memory of the PC or laptop, as they have now but a memory of the CD player, or as my parents&#8217; generation has but a memory of the typewriter.</p>
<p class="newfont">So when these young people enter the workplace in 2015, or more specifically in this case, the semiconductor industry, as test development or product/process engineers, do you think they will be using PC-based tools like Excel or the like? Unlikely.</p>
<p class="newfont">It&#8217;s fairly clear considering the pace of change that they will be using cloud-based apps for everything from reporting to monitoring to analysis.</p>
<p class="newfont">There is no need any more for tools and data for semiconductor yield analysis to be local on your PC. They are already in the Cloud, as private as you like, but still in the cloud and accessible from anywhere for your dispersed engineering teams. No need to wait till 2015.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mfgvision.com/2011-managing-yield-in-the-post-pc-era.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fervent On-line Support</title>
		<link>http://www.mfgvision.com/2010-fervent-on-line-support.html</link>
		<comments>http://www.mfgvision.com/2010-fervent-on-line-support.html#comments</comments>
		<pubDate>Sun, 26 Sep 2010 15:23:45 +0000</pubDate>
		<dc:creator>ceo</dc:creator>
				<category><![CDATA[Corporate News]]></category>

		<guid isPermaLink="false">http://www.mfgvision.com/?p=703</guid>
		<description><![CDATA[If you are looking for top-class support for semiconductor data analysis tools you have come to the right place. We provide fervent 24X5 on-line support because we want all our customers to feel comfortable with our service and our product. If there is a bug reported, we fix it as soon as humanly possible; and [...]]]></description>
			<content:encoded><![CDATA[<p class="newfont">If you are looking for top-class support for semiconductor data analysis tools you have come to the right place. We provide fervent 24X5 on-line support because we want all our customers to feel comfortable with our service and our product. If there is a bug reported, we fix it as soon as humanly possible; and if it&#8217;s a request for a customization we provide a very cost competitive solution. We listen hard and this minimizes the number of meetings required to achieve a finished Statement of Work.</p>
<p class="newfont">Upgrades for maintenance purposes or for enhancements occur typically about three times a year and we work closely with an internal customer team to make this seamless. We constantly work to keep FloorVision the easiest product to use in the market, as well as the most powerful for our customers, so improvements and enhancements are constantly being worked on for the next version. Every company we meet, whether a prospect or during customer visits, enhances our product for everyone over time. Alerts for Outliers, Reticle Analysis and our Test Coverage Optimizer are recent examples of tools inspired by prospects and customers alike.</p>
<p class="newfont">We have a ticket system integrated into FloorVision, so bug reports or feature requests are immediately communicated to our engineers. This complements what we hear at meetings and we employ a web-based system for prioritizing work based on the needs we are hearing, with bugs, should they arise, always having the highest priority in the work pipeline. Contact us at info{at}mfgvision{dot}com for information about what we have to offer and what is pencilled-in on our roadmap for 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mfgvision.com/2010-fervent-on-line-support.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FloorVision 3.1 is released</title>
		<link>http://www.mfgvision.com/2010-floorvision-3-1-is-released.html</link>
		<comments>http://www.mfgvision.com/2010-floorvision-3-1-is-released.html#comments</comments>
		<pubDate>Sat, 04 Sep 2010 16:03:15 +0000</pubDate>
		<dc:creator>ceo</dc:creator>
				<category><![CDATA[Product News]]></category>

		<guid isPermaLink="false">http://www.mfgvision.com/?p=679</guid>
		<description><![CDATA[FloorVision 3.1 is being released in September 2010. It includes new capabilities and is much faster when plotting histograms of hundreds of thousands of units. New optional features include, but are not limited to, the following: *  Complex Rules for Emailed Alerts. Designed for busy engineers needing to trap issues in high volume manufacturing. *  [...]]]></description>
			<content:encoded><![CDATA[<p class="newfont">FloorVision 3.1 is being released in September 2010. It includes new capabilities and is much faster when plotting histograms of hundreds of thousands of units. New optional features include, but are not limited to, the following:<br />
*  Complex Rules for Emailed Alerts. <em>Designed for busy engineers needing to trap issues in high volume manufacturing.</em><br />
*  Die Set Analysis. <em>Designed for quick comparison of the behavior of certain die across different wafers.</em><br />
*  Test Coverage Optimizer. <em>Designed to reduce the cost of testing chips by helping reduce test time.</em><br />
*  Compatability with JMP. <em>Designed to provide one click downloads of data from certain tests from thousands of wafers.</em><br />
*  Parametric Database Search. <em>Designed to search the database in seconds for wafers and lots with certain parametric and bin behavior.</em><br />
*  Creation and sharing of Projects on-line. <em>Designed to organize and save analysis for collaboration and training.</em><br />
*  All-round Speed and UI Improvements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mfgvision.com/2010-floorvision-3-1-is-released.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving Hours at a time when Reviewing Data from Asia</title>
		<link>http://www.mfgvision.com/2010-saving-hours-at-a-time-when-reviewing-data-from-asia.html</link>
		<comments>http://www.mfgvision.com/2010-saving-hours-at-a-time-when-reviewing-data-from-asia.html#comments</comments>
		<pubDate>Wed, 24 Feb 2010 18:50:48 +0000</pubDate>
		<dc:creator>ceo</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.mfgvision.com/?p=599</guid>
		<description><![CDATA[Approving Set-ups for Subcons One of our customers used to have a thick client data analysis tool (a popular tool amongst test engineers which crunches STDF data locally on your PC) which allowed them to do some analysis once the files were loaded onto their PC and the files connected up properly. Their engineers in [...]]]></description>
			<content:encoded><![CDATA[<hr />
<p class="newfont"><strong>Approving Set-ups for Subcons</strong></p>
<p class="newfont">One of our customers used to have a thick client data analysis tool (a popular tool amongst test engineers which crunches STDF data locally on your PC) which allowed them to do  some analysis once the files were loaded onto their PC and the files connected up properly. Their engineers in Europe used the software to approve set-ups in China and Taiwan before full production release of a new product, or new revisions of test programs were released.</p>
<p class="newfont">They lived with the fact that this exercise took four to five hours at a time and that raw data had to be ftp&#8217;d back from China for review.</p>
<p class="newfont">They also lived with the fact that this could cost them from twelve hours right up to a day of production because the engineer in Asia might have left the office by the time they had sent the approval.</p>
<p class="newfont"><strong>From Hours to Minutes</strong></p>
<p class="newfont">Now that this company has purchased FloorVision licenses, they are wondering how they ever put up with all those hours of data set-up and review. Now that the engineers in Asia also have FloorVision accounts, they share the correlation analysis/report with their colleagues back in Europe who can review everything in a few minutes, without having to receive any raw data and without having to set-up any analysis on their PC. The four or five hours is reduced now to four or five minutes. The engineer in Asia no longer has to wait around for hours to receive approval. Also, both sets of engineers are looking at exactly the same data, charts and statistics. Even if the European engineer does some further analysis with the shared report, he can share it back with his Asian colleague, maybe to explain that further checking should be done and possibly a hardware fix be made.</p>
<p class="newfont">In summary, FloorVision can transform the speed of communication with your engineers in Asia and allow you to ramp up ahead of schedule and with far greater visibility of issues, without any exchange of tedious raw data and without wasting any time setting up special analysis on your computer. You&#8217;ll just need a web browser and a few minutes to review the data; and your colleague in Asia won&#8217;t have to wait around long to know whether full production can begin.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mfgvision.com/2010-saving-hours-at-a-time-when-reviewing-data-from-asia.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Product and Test Engineers</title>
		<link>http://www.mfgvision.com/2010-mobile-product-and-test-engineers.html</link>
		<comments>http://www.mfgvision.com/2010-mobile-product-and-test-engineers.html#comments</comments>
		<pubDate>Fri, 05 Feb 2010 10:58:37 +0000</pubDate>
		<dc:creator>ceo</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.mfgvision.com/?p=537</guid>
		<description><![CDATA[Experienced test and product engineers (and managers of course) based in Europe or the U.S.A., regardless of the size of their company, will have to travel to Asia from time to time to help release products and develop relationships with foundries and test houses. That&#8217;s an enjoyable and learning experience although tough on the body [...]]]></description>
			<content:encoded><![CDATA[<p class="newfont">Experienced test and product engineers (and managers of course) based in Europe or the U.S.A., regardless of the size of their company, will have to travel to Asia from time to time to help release products and develop relationships with foundries and test houses. That&#8217;s an enjoyable and learning experience although tough on the body and difficult for loved ones left at home.</p>
<p class="newfont">Mfg Vision&#8217;s SaaS tool &#8220;FloorVision&#8221; helps in two ways to improve this situation.</p>
<p class="newfont">Firstly, if your colleagues in Asia have access to FloorVision (recall they don&#8217;t have to work in your company, they can have access via a restricted &#8216;Third Party&#8217; license), they can share analyses of great depth with you, and you can with them, in a single click on the web browser. This means that you don&#8217;t have to send any raw data to them or they to you. You can collaborate at great distances with only your browser and FloorVision. This should reduce your need to travel and if you do have to travel, should make it very focussed and efficient.</p>
<p class="newfont">Secondly, while you are travelling, you can access and monitor all your product performance from your mobile and from your laptop in the airport or in your hotel, and you do <em>not</em> need a high speed connection. No longer do you have to have Vpn access or no longer will you have to download a lot of data before being able to see what is happening. Using the secure FloorVision web-site, you will be able to catch up immediately with all the performance detail for your products, do simulations, correlations and characterization reports. You will get any alerts on your smart phone and be right up to date with any exceptions which you yourself have set for your products.</p>
<p class="newfont">So, in summary, FloorVision can help you reduce your overall travel and, when you do have to travel, FloorVision will help you keep in touch with your products and make your visit even more efficient. You can get back home to your family and not have to steal back to work on the way home to check if your products are now running as expected after your highly productive yet exhausting trip to the other side of the planet! Contact info {at} mfgvision {dot} com for a free trial.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mfgvision.com/2010-mobile-product-and-test-engineers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why we&#8217;re excited about Google Chrome OS</title>
		<link>http://www.mfgvision.com/2009-google-chrome-os.html</link>
		<comments>http://www.mfgvision.com/2009-google-chrome-os.html#comments</comments>
		<pubDate>Fri, 20 Nov 2009 10:52:10 +0000</pubDate>
		<dc:creator>ceo</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://customers.mfgvision.com/dev/website/?p=106</guid>
		<description><![CDATA[FloorVision, although it involves intense computations, works in the Cloud. That&#8217;s why the news that Google Chrome OS is around the corner is good news for our customers and future customers. They will be able to get straight into FloorVision when they open their Google Chrome OS laptop, since FloorVision only requires a browser and [...]]]></description>
			<content:encoded><![CDATA[<p class="newfont">FloorVision, although it involves intense computations, works in the Cloud. That&#8217;s why the news that Google Chrome OS is around the corner is good news for our customers and future customers. They will be able to get straight into FloorVision when they open their Google Chrome OS laptop, since FloorVision only requires a browser and you don&#8217;t have to download anything. See what all the hype is about in the following video and think about how much of a leap forward this really is. There will be no need for going for a coffee after opening up your laptop or deskto any more. Unless you&#8217;re already a caffeine addict anyway! <a class="tweet-url web" rel="nofollow" href="http://bit.ly/26Wpxe" target="_blank">http://bit.ly/26Wpxe</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mfgvision.com/2009-google-chrome-os.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FloorVision 3.0 is Released</title>
		<link>http://www.mfgvision.com/2009-floorvision-30-is-released.html</link>
		<comments>http://www.mfgvision.com/2009-floorvision-30-is-released.html#comments</comments>
		<pubDate>Thu, 19 Nov 2009 18:17:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Product News]]></category>

		<guid isPermaLink="false">http://customers.mfgvision.com/dev/website/?p=83</guid>
		<description><![CDATA[FloorVision 3.0 has been released to all customers during November 2009. It includes breakthrough capabilities and a fresher and more configurable User Interface. New features include, but are not limited to, the following: * Gage R&#38;R * Calculated(Virtual) Tests  * Shareable Reports * IQR-based filtering  * Wafer-level genealogy * SAP support * Smart ANOVA * [...]]]></description>
			<content:encoded><![CDATA[<p class="newfont">FloorVision 3.0 has been released to all customers during November 2009. It includes breakthrough capabilities and a fresher and more configurable User Interface. New features include, but are not limited to, the following:</p>
<p class="newfont">* Gage R&amp;R * Calculated(Virtual) Tests  * Shareable Reports * IQR-based filtering  * Wafer-level genealogy * SAP support * Smart ANOVA * Site Loss Analysis * All-round Speed Improvements</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mfgvision.com/2009-floorvision-30-is-released.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cirrus Logic Inc. comments on impact of FloorVision&#8217;s Third Party License</title>
		<link>http://www.mfgvision.com/2009-hello-world.html</link>
		<comments>http://www.mfgvision.com/2009-hello-world.html#comments</comments>
		<pubDate>Thu, 19 Nov 2009 07:27:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customer News]]></category>

		<guid isPermaLink="false">http://customers.mfgvision.com/dev/website/?p=1</guid>
		<description><![CDATA[&#8221; (One of our fab foundries) is using this tool, arguably as effective as the PTE&#8217;s are. (The foundry) is able to review the yields as soon as the data is loaded onto the servers. We are catching problems and trends much earlier in the process, identifying fixes and/or short loop experiments. What this means [...]]]></description>
			<content:encoded><![CDATA[<p>&#8221; (One of our fab foundries) is using this tool, arguably as effective as the PTE&#8217;s are. (The foundry) is able to review the yields as soon as the data is loaded onto the servers. We are catching problems and trends much earlier in the process, identifying fixes and/or short loop experiments. What this means ultimately, is that we are meeting our very tight customer commitments with the highest level of reliability and quality.&#8221; Director of PTE, Cirrus Logic Inc, Nov 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mfgvision.com/2009-hello-world.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

